Thursday, July 12, 2007 6:09 AM
by
dodyg
Demo Days : Evolutions
Soon we will be talking about SilverKey Demo Day III here in SilverKey. We talked about Demo Day II for the first time back in December 2006, 3-4 weeks after the first Demo Day. I have no idea on how SKDD3 will look like or formed, but I can assure you it will be quite different from the first two Demo Days.
There's an unwritten rule of thumb when we plan for the next Demo Day that it will contain the same amount of risk. That ensures that every Demo Day will contains not just incremental improvement, but some new ideas that were not executed in the previous Demo Days (people that attended both SKDD I and SKDD II will be able to tell you this). This rules forces us to come up with new ideas or borrow ideas from conferences around the world; Every SilverKey Demo Day is going to be distinctively unique, not just in the session topics but also in the format or organization of the conference itself.
When you attend a Demo Day, you are participating in an event that try to reinvent itself every time it happens (thank you for participating).
Evolution of Demo Days
| Demo Day I | Demo Day II | Demo Day III |
| Single track session | Parallel sessions | ? |
| Small Audience | Big Audience | ? |
| All traditional sessions | One Open Mic session | ? |
| 5 topics | 11 topics | ? |
| All single presentations | One double team presentation | ? |
| Yummy Food | Yummy Food | Yummy Food |
| On Time | On Time | On Time |
| Good Organization | Good Organization | Good Organization |
| Samiramis | International Conference Hall | ? |
| One Video Recording | Two Video Recordings | ? |
| No Press | IT Eye covered the event | ? |
| Online registration made using C# 3.0. | Online registration made using IronPython and C# 3.0. | ? |
| 1 out of 5 topics are not related to Microsoft specific technology | 2 out of 11 are not related to Microsoft specific technology | ? |
| Friendly Atmosphere | Friendly Atmosphere | Friendly Atmosphere |
| One UI Topic | No UI Topic | ? |
| Planned in private | Planned in private | ? |
| 100% SilverKey Presenters | 90% SilverKey Presenters + 10% Audience Presenters (Open Mic) | ? |
| Presentation Material Posted Online after the event | Presentation Material Posted Online after the event | ? |
| Independent Approach to Topics/Technologies | Independent Approach to Topics/Technologies | Independent Approach to Topics/Technologies |
| No SQL Server topic | No SQL Server topic | ? |
| Real Developer Presenter | Real Developer Presenter | Real Developer Presenter |
| SilverKey is a software development company. | SilverKey is a software development company with products in development. | SilverKey is a software development company with publicly available products. |
| 1 Day Conference | 1 Day Conference | ? |
If you have any ideas that you want to see realized on Demo Day III, send it to demoday@silverkeytech.com.